| 项目 | Item | UN-2.6 | UN-2.97 | 
| 点间距 | Pixel pitch | 2.604mm | 2.976mm | 
| 模组尺寸 | Module size | 250*250mm | 250*250mm | 
| 模组分辨率 | Module resolution | 96x96 | 84x84 | 
| 物理密度 | Physical density | 147456 dots/m2 | 112896 dots/m2 | 
| 灯珠类型 | LED type | SMD2020 | SMD2020 | 
| 箱体尺寸 | Cabinet size | 500*500(1000)x84mm | 500x500(1000}x84mm | 
| 箱体分辨率 | Cabinet resolution | 192x192/192x384 | 168x168/168x336 | 
| 箱体重量 | Cabinet weight | 6.8kg(500x500) | 13.3kg (500x1000) | 
| 箱体材质 | Cabinet material | Die casting aluminum | Die casting aluminum | 
| 維护方式 | Maintenance way | Front/Rear | Front/Rear | 
| 最佳视距 | Best viewing distance | &2.6m | &2.9m | 
| 最佳视角 | Best viewing angle | H:160°; V:160° | H:160°;V:1608 | 
| 驱动方式 | Driving method (Constant Current) | 1/32 Scan | 1/21 Scan | 
| 帧速率 | Video frame rate | 260 Hz | XOHz | 
| 刷新率 | Refresh rate | 1920-3840HZ | 1920-3840Hz | 
| 亮度 | Brightness | &800nit$ | ^800nits | 
| 灰度等级 | Grey Level | 12-16bit | 12-16bit | 
| 昉护等级 | Ingress protection | IP43 | IP43 | 
| 平均功耗 | Average power consumption | 240W | 240W | 
| Life Time | Life Time | >100,000 Hours | >100,000 Hours | 
| The rate | The rate | <0.0002 | <0.0002 | 
| 项目 | Item | UN-3.91 | UN-4.81 | 
| 点间距 | Pixel pitch | 3.91mm | 4.81 mm | 
| 模组尺寸 | Modulesize | 250*250mm | 250*250mm | 
| 模组分辨率 | Module resolution | 64x64 | 52x52 | 
| 物理密度 | Physical density | 65536 dots/m2 | 43264 dots/m2 | 
| 灯珠类型 | LED type | SMD2020 | SMD2020 | 
| 箱体尺寸 | Cabinet size | 500x500(1000)x84mm | 500x500(1000)x84mm | 
| 箱体分辨率 | Cabinet resolution | 128x128/128x256 | 104x104/104x208 | 
| 箱体重量 | Cabinet weight | 6.8kg(500*500) | 13.3kg(500*1000) | 
| 箱体材质 | Cabinet material | Die casting aluminum | Die casting aluminum | 
| 维护方式 | Maintenance way | Front/Rear | Front/Rear | 
| 最佳视距 | Best viewing distance | ,3.9m | N4.8m | 
| 最佳视角 | Best viewing angle | H:160°;V:160° | H: 160°;V:160° | 
| 驱动方式 | Driving method (Constant Current) | 1/16 Scan, | 1/13 Scan | 
| 帧速率 | Video frame rate | N60Hz | N60 Hz | 
| 刷新率 | Refresh rate | 1920-3840Hz | 1920-3840HZ | 
| 亮度 | Brightness | 之800nits | WOOnits | 
| 灰度等级 | Grey Level | 12-16bit | 12-16bit | 
| 防护等级 | Ingress protection | Ip43 | IP43 | 
| 平均功耗 | Average power consumption | 240W | 240W | 
| Life Time | Life Time | >100,000 Hours | >100,000 Hours | 
| The rate | The rate | <0.0002 | <0.0002 | 
 
			






 Mr.Tan
Mr.Tan